聯系電話:
021-6404-1598
儀表型號 | 技術參數 | BEC-520 | BEC-530 | BEC-531 | BEC-540 |
電導率測量范圍 | 0~200mS/cm, 自動6檔 | ● | ● | ● | ● |
電導率測量精度 | ±0.5% F.S | ● | ● | ● | ● |
TDS測量范圍 | 0~Max.200ppt | ● | ● | ||
TDS測量精度 | ±1% F.S | ● | ● | ||
鹽度測量范圍 | 0.00~5.00% (50ppt) | ● | ● | ||
鹽度測量精度 | ±0.05% (0.5ppt) | ● | ● | ||
溫度測量范圍 | 0~100℃ | ● | ● | ● | ● |
溫度測量精度 | ±1℃ | ● | ● | ● | ● |
TDS轉換系數 | 0.01~1.00 (默認值0.67) | ● | ● | ||
儀器校準點 | 每個量程1點 | ● | ● | ● | ● |
溫度補償范圍 | 0~50℃, 自動或手動 | ● | ● | ● | ● |
溫度補償系數 | 0~3.9%/℃ | ● | ● | ● | ● |
可選電極常數 | K=0.1, 1, 10 | ● | ● | ● | ● |
儲存數據 | 64組 | ● | ● | ● | ● |
通訊輸出 | USB標準 | ● | ● | ● | ● |
顯 示 器 | 4.3英寸LCD, 具有操作模式圖標 | ● | ● | ● | ● |
電源類型 | 9V電池1節, 連續使用約150小時 | ● | ● | ● | ● |
外型尺寸 | 185(L)×88(W)×32(H)mm | ● | ● | ● | ● |
儀器重量 | 300g | ● | ● | ● | ● |
上一篇:精密電導率儀的技術參數
下一篇:ORP計的性能特點